Summary of 2026 Rate Changes
New rates effective March 1st, 2026 • Frequently Asked Questions are listed below.
| Rate Class | Previous Rate | New Rate (March 2026) | Unit |
|---|---|---|---|
| General Service (Residential and Farm) | |||
| Facility Charge | $39.00 | $45.00 | /mo |
| Energy – Summer (June, July, August) | $0.1100 | $0.1240 | /kWh |
| Energy – Other Months | $0.0960 | $0.1100 | /kWh |
| Power Cost Adjustment | $0.0065 | $0.0000 | /kWh |
| Small Commercial | |||
| Facility Charge | $70.00 | $70.00 | /mo |
| Energy – Summer (June, July, August) | $0.1130 | $0.1261 | /kWh |
| Energy – Other Months | $0.1000 | $0.1131 | /kWh |
| Power Cost Adjustment | $0.0065 | $0.0000 | /kWh |
| Large Commercial | |||
| Facility Charge | $100.00 | $100.00 | /mo |
| Demand Charges | |||
| Summer (June–August) | $20.00 | $20.00 | /kW |
| Winter (December–February) | $14.00 | $14.00 | /kW |
| All Other Months | $8.00 | $8.00 | /kW |
| All Energy | $0.0685 | $0.0790 | /kWh |
| Power Cost Adjustment | $0.0065 | $0.0000 | /kWh |
| Interruptible | |||
| Facility Charges | |||
| Small | $100.00 | $100.00 | /mo |
| Large | $170.00 | $170.00 | /mo |
| Energy Charges | |||
| Small | $0.0500 | $0.0668 | /kWh |
| Large | $0.0500 | $0.0618 | /kWh |
| Demand Charges | |||
| Summer Coin Demand | $28.00 | $28.00 | /kW |
| Winter Coin Demand | $22.00 | $22.00 | /kW |
| All Other Months Coin | $16.00 | $16.00 | /kW |
| Non-coin Demand | $6.50 | $6.50 | /kW |
| Excess Demand | $5.00 | $5.00 | /kW |
| Power Cost Adjustment | $0.0065 | $0.0000 | /kWh |
| Irrigation | |||
| Facility Charges | |||
| Single | $100.00 | $100.00 | /mo |
| Triple | $170.00 | $175.00 | /mo |
| Controlled Demand Charge | $3.50 | $3.80 | /kW |
| Uncontrolled Demand Charge | $10.00 | $13.00 | /kW |
| All Energy | $0.0665 | $0.0804 | /kWh |
| Power Cost Adjustment | $0.0065 | $0.0000 | /kWh |
| Leased Lighting | |||
| 45W LED (100W Equivalent) | $11.80 | $12.15 | /mo |
| Load Management Rates | |||
| Interruptible Heating | |||
| Summer | $0.0680 | $0.0738 | /kWh |
| Other Months (Domestic) | $0.0610 | $0.0668 | /kWh |
| Other Months (Non-Domestic) | $0.0680 | $0.0738 | /kWh |
| Off-Peak Storage (ETS) | $0.0550 | $0.0646 | /kWh |
| EV Time of Use | |||
| Off-Peak | $0.0707 | $0.0890 | /kWh |
| Intermediate | $0.1095 | $0.1700 | /kWh |
| On-Peak Summer | $0.4734 | $0.5000 | /kWh |
| On-Peak Other Months | $0.3582 | $0.4000 | /kWh |




